AMD's Athlon Stepping Improvements
Features
By
Patrick Schmid
published
Add us as a preferred source on Google
Get the 3DTested Newsletter
Get 3DTested's best news and in-depth reviews, straight to your inbox.
By submitting your information you agree to the Terms & Conditions and Privacy Policy and are aged 16 or over.
You are now subscribed
Your newsletter sign-up was successful
An account already exists for this email address, please log in.
Subscribe to our newsletter
Test System
Swipe to scroll horizontally
| System Hardware | |
|---|---|
| CPU | AMD Athlon 64 X2 5000 (2.6 GHz, 2x 512 kB L2 Cache)ADA5000IAA5CU (F2)ADO5000IAA6CZ (F3)ADO5000IAA5DD (G1)ADO5000IAA5DO (G2) |
| AMD Platform AM2 | Asus M3A32-MVP Deluxe, Rev.1.02GAMD 790FX, BIOS: 0801 (12/26/2007) |
| Memory | 2x 1 GB Corsair DDR2-1066CM2X1024-8888-C4D, Timings CL5-5-5-12 |
| DVD-ROM | Samsung SH-D163A, SATA150 |
| Graphics Card | Gigabyte Radeon HD 3850 GV-RX385512HGPU: 670 MHzMemory: 512 MB DDR3 (830 MHz, 256 Bit) |
| Sound Card | Integrated |
| Power Supply | Coolermaster RS-850-EMBA, ATX 12V V2.2, 850 Watt |
| System Software & Drivers | |
| Operating System | Windows Vista Enterprise Version 6.0 (Build 6000) |
| DirectX 10 | DirectX 10 (Vista default) |
| DirectX 9 | Version: April 2007 |
| Graphics Driver | ATI Radeon Version 7.12 |
| AMD Chipset Driver | Version 3.0.642 (28/11/2008) |
| Java | Java Runtime Environment 6.0 Update 1 |
Once again we used our Reference System hardware for this project:
`
The Asus M3A32 MVP is based on the AMD790FX chipset.
Article continues belowStay On the Cutting Edge: Get the 3DTested Newsletter
Get 3DTested's best news and in-depth reviews, straight to your inbox.
Current page: Test System
Prev Page 65 nm Brisbane G2: ADO5000IAA5DO Next Page Benchmarks And Settings
Editor-in-Chief (2005-2006)
No comments yet
Comment from the forums