Spring 2010 Solid State Drive Roundup, Part 1
Features
By
Patrick Schmid and Achim Roos
published
Add us as a preferred source on Google
Stay On the Cutting Edge: Get the 3DTested Newsletter
Get 3DTested's best news and in-depth reviews, straight to your inbox.
By submitting your information you agree to the Terms & Conditions and Privacy Policy and are aged 16 or over.
You are now subscribed
Your newsletter sign-up was successful
An account already exists for this email address, please log in.
Subscribe to our newsletter
Comparison Table And Test Setup
Swipe to scroll horizontally
| Manufacturer | Crucial | Intel | OCZ | Solidata | Toshiba |
|---|---|---|---|---|---|
| Family | M225 | X25-M 34nm | Vertex | K5 | HG2 |
| Model Number | CT256M225 | SSDSA2M160G2G2 | OCZSSD2-1VTX120G | K5 SLC Flash SSD | THNS256GG8BBAA |
| Capacity | 256GB | 160GB | 120GB | 64GB | 256GB |
| Other Capacities | 64, 256GB | 80GB | 30, 60, 250GB | 16, 32, 128GB | 64, 128, 512GB |
| Flash Type | MLC | MLC | MLC | SLC | MLC |
| Controller | Indilinx Barefoot | PC29AS21BA0 | Indilinx Barefoot | Indilinx Barefoot | Toshiba T6UG1XBG |
| Form Factor | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" |
| Interface | SATA 3Gb/s | SATA 3Gb/s | SATA 3Gb/s | SATA 3Gb/s | SATA 3Gb/s |
| Cache (MB) | 64MB | 32MB | 64MB | 64MB | 128MB |
| NCQ | Yes | Yes | Yes | Yes | Yes |
| Height | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm |
| Weight | 94g | 80g | 92g | N/A | N/A |
| MTBF | 1,000,000 h | 1,200,000 h | 1,500,000 h | 2,000 000 h | 1,000,000 h |
| Operating Temperature | N/A | 0-70°C | 0-70°C | 0-70°C | 0-70°C |
| Specified Idle Power (low-power) | 0.48W | 0.06W | 0.47W | 0.50W | 0.07W |
| Measured Idle Power (low-power) | 0.39W | 0.06W | 0.47W | 0.44W | 0.06W |
Swipe to scroll horizontally
| System Hardware | |
|---|---|
| Hardware | Details |
| CPU | Intel Core i7-920 (45 nm, 2.66 GHz, 8MB shared L3 Cache) |
| Motherboard (Socket 1366) | Supermicro X8SAX Revision: 1.0; Chipset Intel X58 + ICH10R (SATA 3Gb/s); BIOS: 1.0B |
| RAM | 3 x 1GB DDR3-1333 Corsair CM3X1024-1333C9DHX |
| HDD | Seagate NL35 400GB ST3400832NS; 7,200 RPM, SATA 1.5Gb/s, 8MB Cache |
| Host Adapter | Highpoint Rocket 62X; SATA 6Gb/s, x1 PCI Express 2.0 |
| Power Supply | OCZ EliteXstream 800W; OCZ800EXS-EU |
| Benchmarks | |
| Performance Measurements | h2benchw 3.13PCMark Vantage 1.0.2.0 |
| I/O Performance | IOMeter 2008.08.18 File server-BenchmarkWeb server-BenchmarkDatabase-BenchmarkWorkstation-BenchmarkStreaming ReadsStreaming Writes4k Random Reads4k Random Writes |
| System Software & Drivers | |
| Operating System | Windows 7 Ultimate |
Stay On the Cutting Edge: Get the 3DTested Newsletter
Get 3DTested's best news and in-depth reviews, straight to your inbox.
Current page: Comparison Table And Test Setup
Prev Page Toshiba HG2 (256GB) Next Page Benchmark ResultS: Access Time And I/O Performance