Optimizing Your Phenom II Overclock For Efficiency
Features
By
Patrick Schmid and Achim Roos
published
Add us as a preferred source on Google
Stay On the Cutting Edge: Get the 3DTested Newsletter
Get 3DTested's best news and in-depth reviews, straight to your inbox.
By submitting your information you agree to the Terms & Conditions and Privacy Policy and are aged 16 or over.
You are now subscribed
Your newsletter sign-up was successful
An account already exists for this email address, please log in.
Subscribe to our newsletter
Speed And Voltage Table, Test Setup And Components
Swipe to scroll horizontally
| Processor Clock Speed / Voltages | ||||||
|---|---|---|---|---|---|---|
| CPU Clock | 2.8 GHz | 3 GHz | 3.2 GHz | 3.4 GHz | 3.6 GHz | 3.8 GHz |
| Multiplier | 14x | 15x | 16x | 17x | 18x | 19x |
| CPU Voltage | Auto | Auto | Auto | Auto | 1.4 V | 1.5 V |
Test Setup
Swipe to scroll horizontally
| System Hardware | |
|---|---|
| Hardware | Details |
| CPU AMD | AMD Phenom II X4 940 (45 nm, 3.0 GHz, 4x 512 KB L2 and 6 MB L3 Cache, TDP 125 W, Rev. C2) |
| Motherboard (Socket AM2+) | Jetway HA07-Ultra (Rev. 1.0) Chipset: AMD 790GX, SB750 BIOS: 06 (01/12/2009) |
| RAM DDR2 | 2x 2 GB DDR2-1142 (Corsair CM2X2048-9136C5D) operating @ DDR2-1055 (CL5-5-5-15) |
| Graphics Card | Zotac Geforce GTX260² Chip: Geforce GTX260² (Core 576 MHz, Shader 1242 MHz)RAM: 896 MB 448 Bit (1998 MHz) |
| Hard Drive | Western Digital VelociRaptor, 300 GB (WD3000HLFS) 10,000 RPM, SATA/300, 16 MB Cache |
| Blu-Ray Drive | LG GGW-H20L, SATA/150 |
| Power Supply | Fortron Everest 1010, 1010 W |
Swipe to scroll horizontally
| System Software and Drivers | |
|---|---|
| Operating System | Windows Vista Enterprise Version 6.0 SP1 (Build 6000) |
| DRIVERS AND SETTING | |
| Nvidia GeForce Drivers | 182.08 |
| AMD Chipsset Drivers | Radeon 9.3 |
Swipe to scroll horizontally
| 3D Games: Benchmarks And Settings | |
|---|---|
| Benchmarks | Details |
| Crysis | Version: 1.2.1, Video Mode: 1680x1050, Overall Quality: low, Demo: CPU-Benchmark2 + 3DTested Tool |
| Unreal Tournament 3 | Version: 1.2, Video Mode: 1680x1050, Sound and DirectX10, Video Quality: Texture Details: 1 Level Details: 1 Demo: vCTF-CONTAINMENT_fly Time: 12/60 |
| World In Conflict | Version: 1.0.0.9 Video Mode: 1680x1050 and 800x600 Video Quality: low details Demo: Game-Benchmark |
Swipe to scroll horizontally
| Audio Benchmarks and Settings | |
|---|---|
| Benchmarks | Details |
| iTunes | Version: 7.7.1.11, Audio CD (Terminator II SE), 53 min, Default format AAC |
| Lame MP3 | Version 3.98, Audio CD "Terminator II SE", 53 min, wave to mp3, 160 Kbps |
Swipe to scroll horizontally
| Video Benchmarks and Settings | |
|---|---|
| Benchmarks | Details |
| Pinnacle Studio 12 | Version: 12.0.0.6163, Encoding and Transition Rendering, DV camcorder movie Video: 720 x 576 Pixel, PAL, 25 fps, 6000 Kbits/sec Audio: MPEG Layer 2, 224 Kbits/sec 16 Bit, Stereo 44.1 KHz File Type: MPEG-2 (DVD Compatible) |
| TMPEG 4.5 | Version: 4.5.1.254 Vieo: Terminator 2 SE DVD (720x576, 16:9) 5 Minutes Audio: Dolby Digital, 48000 Hz, 6-Kanal, English Advanced Acoustic Engine MP3 Encoder (160 kbps, 44.1 KHz) |
| DivX 6.8.3 | Version: 6.8.3 == Main Menu == default == Codec Menu == Encoding mode: Insane Quality Enhanced multithreading Enabled using SSE4 Quarter-pixel search == Video Menu == Quantization: MPEG-2 |
| Xvid 1.1.3 | Version: 1.1.3 Other Options / Encoder Menu -Display encoding status = off |
| Mainconcept Reference 1.5.1 Reference H.264 Plugin Pro 1.5.1 | Version: 1.5.1 MPEG2 to MPEG2 (H.264) MainConcept H.264/AVC Codec 28 sec HDTV 1920x1080 (MPEG2) Audio: MPEG2 (44.1 kHz, 2 Channel, 16 Bit, 224 kbps) Codec: H.264 Mode: PAL (25 FPS) Profile: 3DTested Settings for Qct-Core |
| Adobe Premiere Pro CS3 HDTV Mainconcept H.264 Plugin 3.2 Windows Media Encoder 9.1 AP HDTV Windows Audio Encoder 10 Pro | Version: 3.0 NTSC MPEG2-HDTV 1920x1080 (24 sec) Import: Mainconcept NTSC HDTV 1080i Export: Adobe Media Encoder == Video == Windows Media Video 9 Advanced Profile Encoding Passes: one Bitrate Mode: Constant Frame: 1920x1080 Frame Rate: 29.97 Maximum Bitrate [kbps]: 2000 Image Quality: 50.00 == Audio == Windows Media Audio 10 Professional Encoding Passes: one Bitrate Mode: Constant Audio Format: 160 kbps, 44.1 kHz, 2 channel 16 bit (A/V) CBR |
Swipe to scroll horizontally
| Application Benchmarks and Settings | |
|---|---|
| Benchmarks | Details |
| Grisoft AVG Anti-Virus 8 | Version: 8.0.134 Virus base: 270.4.5/1533 Benchmark Scan: some compressed ZIP and RAR archives |
| WinRar 3.8 | Version 3.80 BETA 4 WinZIP Commandline Version 2.3 Compression = Best Dictionary = 4096 KB Benchmark: THG-Workload |
| WinZip 11 | Version 11.2 (8094) Compression = Best Benchmark: THG-Workload |
| Maxon Cinema 4D Release 10 | Version: 10.008 Rendering from a scene (Water drop at a Rose) Resolution: 1280 x 1024 - 8Bit (50 frames) |
| Adobe Photoshop CS 3 | Version: 10.0x20070321, Filtering a 69 MB TIF-Photo, Benchmark: Tomshardware-Benchmark V1.0.0.4, Programmed by Tomshardware using Delphi 2007, Filters: Crosshatch Glass Sumi-e Accented Edges Angled Strokes Sprayed Strokes |
| Deep Fritz 11 | Version: 11 Fritz Chess Benchmark Version 4.2 |
Swipe to scroll horizontally
| Synthetic Benchmarks and Settings | |
|---|---|
| Benchmarks | Details |
| 3DMark Vantage | Version: 1.02, Options: Performance, Graphics Test 1, Graphics Test 2, CPU Test 1, CPU Test 2 |
| PCMark Vantage | Version: 1.00, PCMark Benchmark, Memories Benchmark, Windows Media Player 10.00.00.3646 |
Zotac GeForce GTX 260² 55 nm
Western Digital VelociRaptor 300 GB
Article continues belowStay On the Cutting Edge: Get the 3DTested Newsletter
Get 3DTested's best news and in-depth reviews, straight to your inbox.
Current page: Speed And Voltage Table, Test Setup And Components
Prev Page Settings: 3.4, 3.6, And 3.8 GHz Next Page Performance Results: Games