Intel Roadmap Update June 1999 Part 2: Desktop CPU Roadmaps
Features
By
Thomas Pabst
published
Add us as a preferred source on Google
Stay On the Cutting Edge: Get the 3DTested Newsletter
Get 3DTested's best news and in-depth reviews, straight to your inbox.
By submitting your information you agree to the Terms & Conditions and Privacy Policy and are aged 16 or over.
You are now subscribed
Your newsletter sign-up was successful
An account already exists for this email address, please log in.
Subscribe to our newsletter
Core Name Explanation Table
Before I start going on about all those different code names, I'd like to give you some help with this
Swipe to scroll horizontally
| Core Name | Processor Name | Explanation | Die-Technology |
|---|---|---|---|
| Klamath | Pentium II 233 - 300 | Pentium II core | .35µ |
| Deschutes | Pentium II 300 - 450, Celeron 266, 300 Mobile Pentium II 233 - 300 | Pentium II core | .25µ |
| Mendocino | Celeron 300A - 500,Mobile Celeron 266 - 400 | Pentium II core+ 128 kB on-die L2 cache | .25µ |
| Dixon | Mobile Pentium II 266 PE - 400 | Pentium II core+ 256 kB on-die L2 cache | .25µ, partly.18µ |
| Katmai | Pentium III 500 - 600 | Pentium II core+ Streaming SIMD Extensions | .25µ |
| Coppermine | Pentium III 550 - 800 | Pentium II core+ Streaming SIMD Extensions+ 256 kB on-die L2-cache | .18µ |
| Coppermine-128 | Celeron 550 -... | Pentium II core+ Streaming SIMD Extensions+ 128 kB on-die L2-cache | .18µ |
Stay On the Cutting Edge: Get the 3DTested Newsletter
Get 3DTested's best news and in-depth reviews, straight to your inbox.
No comments yet
Comment from the forums