Nvidia GeForce GTX 460: The Fermi We Were Waiting For
Features
By
Chris Angelini
published
Add us as a preferred source on Google
Stay On the Cutting Edge: Get the 3DTested Newsletter
Get 3DTested's best news and in-depth reviews, straight to your inbox.
By submitting your information you agree to the Terms & Conditions and Privacy Policy and are aged 16 or over.
You are now subscribed
Your newsletter sign-up was successful
An account already exists for this email address, please log in.
Subscribe to our newsletter
Test Setup And Benchmarks
Swipe to scroll horizontally
| Test Hardware | |
|---|---|
| Processor | Intel Core i7-980X (Gulftown) 3.33 GHz, 6.4 GT/s, 12 MB L3 Cache, power-saving settings enabled. Turbo Boost enabled |
| Motherboard | Gigabyte X58A-UD5 (LGA 1366) X58/ICH10, BIOS F5 |
| Memory | Kingston HyperX DDR3 (3 x 2 GB) KHX2000C8D3T1K3/6GX @ DDR3-1333 7-7-7-24 |
| Hard Drive | Intel SSDSA2MH160G2C1 160 GB SATA 3Gb/s |
| Graphics Cards | Nvidia GeForce GTX 460 1 GB/768 MB |
| Row 5 - Cell 0 | Nvidia GeForce GTX 465 1 GB |
| Row 6 - Cell 0 | Nvidia GeForce GTX 470 |
| Row 7 - Cell 0 | AMD Radeon HD 5850 1 GB |
| Row 8 - Cell 0 | AMD Radeon HD 5830 1 GB |
| Row 9 - Cell 0 | AMD Radeon HD 5770 1 GB |
| Power Supply | Cooler Master UCP 1100 W |
| CPU Cooler | Intel DBX-B Thermal Solution |
| System Software And Drivers | |
| Operating System | Microsoft Windows 7 Ultimate x64 |
| DirectX | DirectX 11 |
| Platform Driver | Intel INF Chipset Update Utility 9.1.1.1019 |
| Graphics Driver | Nvidia GeForce 258.80 |
| Row 17 - Cell 0 | AMD Catalyst 10.6 |
Swipe to scroll horizontally
| Games | |
|---|---|
| Crysis | Very High Quality Settings, No AA / No AF, 4xAA / No AF, vsync off, 1680x1050 / 1900x1200 / 2560x1600, DirectX 10, Patch 1.2.1, 64-bit executable |
| Just Cause 2 | Highest Quality Settings, No AA / 16xAF, 4xAA / 16xAF, vsync off, 1680x1050 / 1920x1200 / 2560x1600, Bokeh filter and GPU water disabled (for Nvidia cards), Desert Sunrise Benchmark |
| Call of Duty: Modern Warfare 2 | Ultra High Settings, No AA / No AF, 4xAA / No AF, 1680x1050 / 1920x1200 / 2560x1600, Second Sun, 45 second sequence, FRAPS |
| DiRT 2 | High / Ultra High Settings, No AA / No AF, 8xAA / No AF, 1680x1050 / 1920x1200 / 2560x1600, Steam version, Custom benchmark script, DX11 Rendering |
| Aliens Vs. Predator Benchmark | Highest Quality Settings, SSAO, 1xMSAA / 16xAF, 4xMSAA / 16xAF, vsync off, 1680x1050 / 1920x1200 / 2560x1600 |
| Battlefield: Bad Company 2 | Custom (Highest) Quality Settings, 1xAA / No AF, 8x MSAA / No AF, vsync off, 1680x1050 / 1920x1200 / 2560x1600, opening cinematic, 145 second sequence, FRAPS |
| 3DMark Vantage | Performance Default, PPU Disabled |
Stay On the Cutting Edge: Get the 3DTested Newsletter
Get 3DTested's best news and in-depth reviews, straight to your inbox.
Current page: Test Setup And Benchmarks
Prev Page Sneak Peek At SLI Next Page Benchmark Results: 3DMark Vantage
151 Comments
Comment from the forums
-
Tamz_msc At last, Nvidia has impressed me(to a certain extent).But where's power consumption in SLI?Reply -
thedreadfather Tamz_mscAt last, Nvidia has impressed me(to a certain extent).But where's power consumption in SLI?Did you even read the whole article?Reply
Page 5 "Sneak Peek at SLI"
"Again, this is just a teaser. We’ll be following up with a full exploration of these cards in SLI, comparing them to a GeForce GTX 480."
Great review as always, Chris. -
cangelini thedreadfatherDid you even read the whole article? Page 5 "Sneak Peek at SLI" "Again, this is just a teaser. We’ll be following up with a full exploration of these cards in SLI, comparing them to a GeForce GTX 480."Great review as always, Chris.Reply
Much thanks, sir! -
guid_aaa000001 I have never waited for this... It's not "we", it must be "some people".Reply
Note: That is if you consider "me" in that "we". -
cangelini guid_aaa000001I have never waited for this... It's not "we", it must be "some people".Note: That is if you consider "me" in that "we".Reply
We, as in 3DTested;-) -
lashton the 5830 i think is a better card, hell you can get a 5770 super-clock it and thats the same speed as a GTX460 for a fraction of the price!Reply -
Tamz_msc thedreadfatherDid you even read the whole article? Page 5 "Sneak Peek at SLI" "Again, this is just a teaser. We’ll be following up with a full exploration of these cards in SLI, comparing them to a GeForce GTX 480."Great review as always, Chris.Might have overlooked that line, but I'm wondering how the 460 would perform when overclocked.Reply
