First Look: AMD Triple Core Phenom
Features
By
Patrick Schmid
published
Add us as a preferred source on Google
Stay On the Cutting Edge: Get the 3DTested Newsletter
Get 3DTested's best news and in-depth reviews, straight to your inbox.
By submitting your information you agree to the Terms & Conditions and Privacy Policy and are aged 16 or over.
You are now subscribed
Your newsletter sign-up was successful
An account already exists for this email address, please log in.
Subscribe to our newsletter
Test Setup
Swipe to scroll horizontally
| System Hardware | |
|---|---|
| CPU | AMD Phenom 9900 (65 nm, 2600 MHz, 2 MB L2 Cache, 2 MB L3 Cache) |
| AMD Platform AM2 | Asus M3A32-MVP Deluxe, Rev.1.02GAMD 790FX, BIOS: 0801 (12/26/2007) |
| Memory | 2x 1 GB Corsair DDR2-1066<>CM2X1024-8888-C4D, Timings CL5-5-5-12 |
| DVD-ROM | Samsung SH-D163A, SATA150 |
| Graphics Card | Gigabyte Radeon HD 3850 GV-RX385512HGPU: 670 MHzMemory: 512 MB DDR3 (830 MHz, 256 Bit) |
| Sound Card | Integrated |
| Power Supply | Coolermaster RS-850-EMBA, ATX 12V V2.2, 850 Watt |
| System Software & Drivers | |
| OS | Windows Vista Enterprise Version 6.0 (Build 6000) |
| DirectX 10 | DirectX 10 (Vista default) |
| DirectX 9 | Version: April 2007 |
| Graphics Driver | ATI Radeon Version 7.12 |
| AMD Chipset Driver | Version 3.0.642 (28/11/2008) |
| Java | Java Runtime Environment 6.0 Update 1 |
Benchmarks And Settings
Swipe to scroll horizontally
| Benchmarks and Settings | |
|---|---|
| 3D-Games | |
| Warhammer Mark of Chaos | Version: 1.006.000Video Mode: 1280x1024Video Quality: game defaultMultiple CPU/CoreDemo: THG Timedemo (1 minutes) |
| Quake 4 | Version: 1.3 FinalVideo Mode: 1280x1024Video Quality: game defaultMulticore offVideo Quality: MediumBenchmark I: THG TimedemoBenchmark II: playnettimedemo id_demo001(official ID-Soft NetTimeDemo) |
| Serious Sam 2 | Version: 2.070Video Mode: 1024x768HDR Rendering: offRenderer: Direct3DFiltering mode: noneAntialiasing mode: noneBenchmark: Greendale |
| Supreme Commander | Version: 3.220Video Mode: 1024x768Video Quality: game defaultVsync = offBenchmark: real 60 second gamewith real three computer physics |
| Prey | Version: 1.3Video Mode: 1280x1024Video Quality: game defaultVsync = offBenchmark: THG-Demo |
| Audio | |
| iTunes 7.2 | Version: 7.1.1.5Audio CD "Terminator II SE", 53 minMP3 High Quality (160 kbps) |
| Lame MP3 | Version 3.98 Beta 3 (05-22-2007)Audio CD "Terminator II SE", 53 minwave to mp3160 kbps |
| Video | |
| Pinnacle Studio 11 Plus | Version: 11.0.0.5082Encoding and Transition RenderingPrivate MPEG2-Cam-MovieVideo: 720 x 480 Pixel, NTSC, 6000 kbits/secAudio: MPEG Layer 2, 224 kbits/sec 16 Bit, Stereo 48 kHzFile Type: MPEG-2 (DVD Compatible) |
| TMPEG 4.2 | Version: 4.2.10.211Terminator 2 SE DVD (720x576, 16:9) 2 MinutesDolby Digital, 48000 Hz, 6-Kanal, EnglishAdvanced Acoustic Engine MP3 Encoder (160 kbps) |
| DivX 6.6.1 | Version: 6.6.1-Â Main Menu -Profile: Home Theater Profile (720 x 576)1-pass, 780 kbit/s-Â Codec Menu -Encoding mode: Insane QualityEnhanced multithreading |
| XviD 1.1.2 | Version: 1.1.2 (01/11/2006)Target quantizer: 1.00 (maximum quality) |
| Clone DVD 2 | Version: 2.908DVD "Terminator II SE" (English version)Transcoding from DVD-9 to DVD-4.7Audio: English Dolby AC-3/6 (surround) - DTSSubtitle: no |
| Mainconcept H.264 Encoder | Version: 2.0MPEG2 to MPEG2 (H.264)MainConcept H.264/AVC Codec24 sec HDTV 1920x1080 (MPEG2)Audio: MPEG Layer 2 (48 kHz, 2 Channel, 16 Bit)Stream: TransportCodec: H.264Mode: NTSC (29.97 FPS)Profile: High |
| Applications | |
| WinRAR | Version 3.70 BETA 8Compression = BestDictionary = 4096 kBBenchmark: THG-Workload |
| Autodesk 3D Studio Max 9 | Version: 9.0Rendering Dragon scenerendering HTDV 1920x1080 |
| Maxon Cinema 4D Release 10 | Version: 10.008Rendering scene"Water drop at a Rose"Resolution: 1280 x 1024 - 8Bit (50 frames) |
| Adobe Photoshop CS 3 | Version: 10.0x20070321Filtering a 69 MB TIF imageBenchmark: Tomshardware-Benchmark V1.0.0.4Programmed by Tomshardware using Delphi 2006Filers:CrosshatchGlassSumi-eAccented EdgesAngled StrokesSprayed Strokes |
| Deep Fritz 10 | Version: Nov 16 2006 |
| Synthetic | |
| 3DMark06 | Version: 1.101280x1024 - 32 bitGraphics and CPU Default Benchmark |
| PCMark05 Pro | Version: 1.2.0CPU and Memory TestsWindows Media Player 10.00.00.3646Windows Media Encoder 9.00.00.2980 |
| SiSoftware Sandra 2008 | Version 2008.1.13.12CPU Test = CPU Arithmetic / MultimediaMemory Test = Bandwidth Benchmark |
Stay On the Cutting Edge: Get the 3DTested Newsletter
Get 3DTested's best news and in-depth reviews, straight to your inbox.

Editor-in-Chief (2005-2006)
No comments yet
Comment from the forums