Four 975X Motherboards For Core 2 Duo
Get 3DTested's best news and in-depth reviews, straight to your inbox.
You are now subscribed
Your newsletter sign-up was successful
Test Setup
| System Hardware | |
|---|---|
| Socket 775 Processors | Intel Core 2 Duo E6700(Conroe 65 nm, 2.67 GHz, 4 MB L2 Cache) |
| RAM I | 2x 1024 MB DDR2-800 (CL 4.0-4-4-8)Corsair CM2X1024-6400C4 XMS6404v1.1 |
| RAM II | 2x 512 MB DDR2-1066Corsair CM2X512-8500 XMS8505v1.1 |
| Hard Drive I | 1x 150 GB 10.000 RPM, 16 MB cache, SATA/150Western Digital WD1500ADFD-00NLR1 (Bios: 20.07P20) |
| Hard Drive II | 1x 150 GB 10.000 RPM, 16 MB cache, SATA/150Western Digital WD1500ADFD-00NLR1 (Bios: 20.07P20) |
| DVD-ROM | Gigabyte GO-D1600C (16x) |
| Graphics Card | Gigabyte GV-RX19X512VB-RHATI Radeon X1900XTX - 512 MB |
| Power Supply | PC Power & Cooling Turbo-Cool 510, ATX 2.01, 510 W |
| System Software & Drivers | |
| OS | Windows XP Professional 5.10.2600, Service Pack 2 |
| DirectX Version | 9.0c (4.09.0000.0904) |
| Platform Drivers | 8.0.1.1002 (06/06/2006) |
| Graphics Driver | ATI Catalyst 6.5 (8.252-060503a-032464C-ATI) |
Western Digital’s Raptor WD1500 runs at 10,000 RPM and offers a whopping 16 MB cache. Both help deliver high throughput and superior I/O performance in this test.
We used a Gigabyte GV-RX19X512VB-HRH, which comes with ATI’s Radeon X1900XTX 3D accelerator.
Corsair’s high-performance memory allows high memory clock speeds. In the case of these four 975X motherboards, we ran the DDR2 RAM at over DDR2-1066 (533 MHz).
Article continues belowIntel’s 975X chipset targets the high end of the PC market and thus will usually be paired with adequate components such as high-speed memory or an upscale graphics card. For this reason, we decided to run all motherboards with DDR2-800 and at overclocked DDR2-1066 memory speeds, because this is what the majority of customers will likely do.
Benchmarks And Settings
| Benchmarks and Settings | |
|---|---|
| 3D-Games | |
| Call of Duty 2 | Version: 1.03Video Mode: 1024x768Anti-aliasing: offShadows: notimedemo demo2 |
| Quake 4 | Version: 1.2 (Dual-Core Patch)Video Mode: 1024x768Video Quality: defaultTHG Timedemo waste.maptimedemo demo8.demo 1 (1 = load textures) |
| Serious Sam 2 | Version: 2.070Demo: Greendale1024x768HDR Rendering: offRenderer: Direct3DFilrering mode: noneAntialiasing mode: none |
| Audio | |
| iTunes 6 | Version: 6.0.4.2Audio CD "Terminator II SE", 53 minConvert wav to aac |
| Lame MP3 | Version 3.97 Beta 2 (12-22-2005)Audio CD "Terminator II SE", 53 minwave to mp3160 kbps |
| OGG | Version 1.1.2 (Intel P4 MOD)Version 1.1.2 (Intel AMD MOD)Audio CD "Terminator II SE", 53 minwave to oggQuality: 5 |
| Video | |
| TMPEG 3.0 Express | Version: 3.0.4.24 (no Audio)fist 5 Minutes DVD Terminator 2 SE (704x576) 16:9Multithreading by rendering |
| DivX 6.2 | Version: 6.2.2 (4 Logical CPUs)Profile: High Definition Profile1-pass, 3000 kbit/sEncoding mode: Insane QualityEnhanced multithreadingno Audio |
| XviD 1.1.0 | Version: 1.1.0 Beta 3Target qantizer: 1.00 |
| Adobe Premiere Pro 2.0Windows Media Encoder 9.1 AP | Version: 2.0NTSC MPEG2-HDTV 1920x1080 (24 sec)Import: Mainconcept NTSC HDTV 1080iExport: Adobe Media EncoderWindows Media Video 9 Advanced ProfileEncoding Passes: oneBitrate Mode: ConstantFrame: 1290x1080Frame Rate: 29.97Maximum Bitrate [kbps]: 2000Image Quality: 50.00Audio: no |
| Applications | |
| Winrar | Version 3.60 BETA 4 (Dual-Core)(303 MB, 47 Files, 2 Folders)Compression = BestDictionary = 4096 kB |
| Autodesk 3D Studio Max | Version: 8.0Characters "Dragon_Charater_rig"rendering HTDV 1920x1080 |
| Adobe Photoshop CS 2 | Version: 9.0.1VT-Runtime ScriptRendering from 5 Pictures (66 MB, 7 Filters) |
| Adobe Acrobat 7 Professional | Version: 7.0.8 |
| Microsoft Office Word 2003 | Version: 11.6568.6568 SP2Adobe PDF-Maker950 pages Word file to PDFEnrcyption Level: High (128-bit RC4)Conversion Settings: High Quality Print |
| Synthetics | |
| 3DMark06 | Version: 1.021280x1024 - 32 bitGraphics and CPU Default Benchmark |
| PCMark05 Pro | Version: 1.1.0CPU and Memory TestsWindows Media Player 10.00.00.3646Windows Media Encoder 9.00.00.2980 |
| SiSoftware Sandra 2007 | Version 2007.5.10.98Memory Test = Bandwidth Benchmark |
| Everest | Version: 2.50Memory Test = Bandwidth Benchmark |
Get 3DTested's best news and in-depth reviews, straight to your inbox.
